| Name | DOB | POB | Enlisted On | Resident Of | Enlisted At | Notes |
| A D Nix | 1921 | Georgia | 30 Jun 1942 | Georgia | Tennessee | |
| A J Nix Jr | 1924 | Texas | 23 Mar 1943 | Texas | Texas | |
| A T Nix Jr | 1925 | Mississippi | 23 Nov 1943 | Mississippi | Mississippi | |
| Adderson W Nix | 1919 | Texas | 1 Jul 1940 | Texas | Texas | |
| Adrian B Nix | 1923 | Indiana | 11 Jan 1943 | U.S. At Large | Ohio | |
| Albert C Nix | 1911 | Kentucky | 28 Feb 1941 | California | California | |
| Albert D Nix | 1917 | Georgia | 18 Feb 1942 | North Carolina | South Carolina | |
| Albert E Nix | 1924 | Alabama | 31 Aug 1942 | Alabama | Georgia | |
| Albert L Nix | 1911 | Montana | 20 Mar 1942 | Montana | Montana | |
| Albert Lee Nix | Piloted landing craft on D-Day | |||||
| Albert O Nix | 1916 | Texas | 21 Jun 1945 | Texas | Texas | |
| Albert P Nix | 1920 | Georgia | 1 Nov 1941 | Georgia | Georgia | |
| Alexander T Nix | 1920 | Georgia | 6 Jul 1940 | Georgia | Georgia | |
| Alfred A Nix | 1918 | Washington | 13 Jun 1942 | Washington | Washington | |
| Alfred B Nix | 1916 | Tennessee | 24 Oct 1942 | Tennessee | Tennessee | |
| Alfred J Nix | 1911 | Indiana | 15 Apr 1941 | Indiana | Indiana | |
| Alfred J Nix | 1914 | New York | 20 Apr 1942 | New York | New York | |
| Alfred T Nix | 1915 | Pennsylvania | 2 Apr 1942 | Pennsylvania | Pennsylvania | |
| Alger D Nix | 1909 | Georgia | 4 Feb 1943 | North Carolina | South Carolina | |
| Allen J Nix | 1907 | Alabama | 16 Feb 1943 | New York | New York | |
| Allen L Nix | 1909 | Texas | 8 Mar 1942 | Oklahoma | Oklahoma | |
| Alva J Nix | 1923 | Alabama | 14 May 1942 | Missouri | Missouri | |
| Alvin Nix | 1920 | Alabama | 9 Jan 1943 | Alabama | Alabama | |
| Alvin C Nix | 1918 | Alabama | 3 Mar 1942 | Alabama | Mississippi | |
| Alvin H Nix | 1923 | Alabama | 12 Feb 1943 | Alabama | Alabama | |
| Alvin L Nix | 1915 | Kentucky | 21 May 1943 | Kentucky | Indiana | |
| Alvin W Nix | 1922 | Georgia | 12 Jan 1943 | Georgia | Georgia | |
| Ames N Nix | 1920 | Alabama | 27 Apr 1942 | U.S. At Large | Alabama | |
| Amos F Nix | 1907 | Arkansas | 25 Mar 1943 | Arkansas | California | |
| Andrew B Nix | 1919 | Alabama | 17 Jun 1941 | Alabama | Alabama | |
| Andrew B Nix | 1923 | Georgia | 31 Mar 1943 | Georgia | Alabama | |
| Andrew W Nix Jr | 1923 | Illinois | 23 Mar 1943 | Alaska | Pennsylvania | |
| Archie M Nix Jr | 1918 | 5-Apr-44 | Alabama | Georgia | ||
| Ann L Nix | 1920 | Tennessee | 16 Feb 1943 | Arkansas | Arkansas | |
| Archie N Nix | 1919 | 9 Jan 1941 | Oklahoma | Oklahoma | ||
| Arno D W Nix | 1917 | Alabama | 4 Dec 1941 | U.S. At Large | Alabama | |
| Arnold Edward Nix | 1919 | Arkansas | 13 Jul 1943 | Arkansas | Arkansas | |
| Arthur D Nix | 1920 | Mississippi | 10 Mar 1941 | Mississippi | Mississippi | |
| Arthur F Nix | 1919 | Missouri | 31 Oct 1940 | Missouri | Missouri | |
| Arthur J Nix | 1921 | North Dakota | 10 Feb 1941 | North Dakota | North Dakota | |
| Arthur S Nix | 1921 | New Jersey | 18 Sep 1942 | New Jersey | New Jersey | |
| Asbury L Nix | 1855 | Texas | 24 May 1939 | Texas | 34th Light. Maintenance Co, at Bataan, reported by Japan as POW 7 May 1942, after war wrote book Corregidor, Oasis of Hope | |
| Aubrey S Nix | 1916 | Georgia | 15 Mar 1945 | South Carolina | Georgia | |
| Austin O Nix | 1916 | Tennessee | 28 Oct 1942 | Tennessee | Georgia | |
| Barger G Nix Jr | 1917 | 29 Mar 1941 | Ohio | Ohio | ||
| Basil K Nix | 1924 | Kentucky | 22 Mar 1943 | Kentucky | Kentucky | |
| Bassett B Nix | 1907 | Texas | 21 May 1942 | Texas | Arizona | |
| Baynard P Nix | 1924 | Georgia | 28 Dec 1942 | Georgia | Georgia | |
| Ben L Nix | 1904 | South Carolina | 23 Jul 1942 | Texas | Texas | |
| Benjamin Nix | 1924 | Mississippi | 15 Apr 1943 | Mississippi | Mississippi | |
| Benjamin F Nix | 1923 | Alabama | 16 Sep 1944 | Alabama | Georgia | |
| Bennie Nix | 1915 | North Carolina | 16 Jun 1942 | District of Columbia | Virginia | |
| Bennie Nix | 1924 | Tennessee | 1 Jun 1943 | Alaska | Ohio | |
| Bennie E Nix | 1920 | Oklahoma | 2 Sep 1942 | Oklahoma | Oklahoma | |
| Bennie O Nix | 1906 | South Carolina | 8 Jan 1944 | Georgia | Georgia | |
| Benton M Nix | 1923 | Mississippi | 9 Mar 1943 | Mississippi | Mississippi | |
| Bernice Nix | 1923 | Kentucky | 29 Sep 1942 | Kentucky | Kentucky | |
| Berry C Nix | 1912 | Georgia | 5 Feb 1942 | Florida | Florida | |
| Bethel D Nix | 1922 | Alabama | 3 Nov 1942 | Alabama | Alabama | |
| Bill V Nix | 1915 | 2 Oct 1940 | Texas | Texas | ||
| Billy D Nix | 1917 | Georgia | 6 Apr 1945 | Georgia | Georgia | |
| Billy H Nix | 1924 | Texas | 6 Apr 1943 | Arizona | Arizona | |
| Bobby E Nix | 1926 | Georgia | 18 Dec 1944 | Georgia | Georgia | |
| Boen C Nix | 1922 | Georgia | 6 Nov 1941 | Georgia | Georgia | |
| Brice N Nix | 1907 | Texas | 22 Mar 1944 | Texas | Texas | |
| Bruce C Nix | 1905 | Tennessee | 7 Apr 1942 | Tennessee | Georgia | |
| Bryant G Nix | 1921 | Georgia | 10 Dec 1942 | Hawaii | Virginia | |
| Burton M Nix | 1913 | South Carolina | 12 May 1942 | Philippine Islands | South Carolina | |
| Calvin Nix | 1924 | Alabama | 26 Aug 1944 | Alabama | Alabama | |
| Cardell Nix | 1923 | Georgia | 3 Jun 1943 | Florida | Florida | |
| Carl A Nix | 1921 | North Carolina | 19 Jun 1942 | North Carolina | South Carolina | |
| Carlis F Nix | 1923 | Alabama | 9 Apr 1943 | Alabama | Alabama | |
| Carlton E Nix | 1921 | Georgia | 13 Sep 1944 | Florida | Georgia | |
| Carroll C Nix | 1920 | Oklahoma | 12 Jul 1942 | Arkansas | Arkansas | |
| Carroll J Nix | 1923 | Indiana | 11 Jan 1943 | U.S. At Large | Indiana | |
| Cecil Nix | 1922 | Alabama | 30 Nov 1942 | Alabama | Alabama | |
| Cecil L Nix | 1919 | Alabama | 14 Dec 1943 | Alabama | Alabama | |
| Chalma Nix | 1918 | 15 Nov 1940 | Illinois | Texas | ||
| Chalmer H Nix | 1913 | Texas | 29 Dec 1943 | Texas | Texas | |
| Charles E Nix | 1923 | South Carolina | 30 Mar 1943 | South Carolina | South Carolina | |
| Charles Edward Nix | Illnois | Signalman 3RD Class, US Navy, Serial # 3372656, Died 7-Dec-41, Honolulu Memorial | ||||
| Charles F Nix | 1924 | Alabama | 1 May 1943 | Alabama | Alabama | |
| Charles G Nix | 1916 | Alabama | 10 Dec 1941 | Alabama | Georgia | |
| Charles H Nix | 1916 | Texas | 15 Jan 1942 | Texas | Texas | |
| Charles H Nix | 1918 | Missouri | 7 Jan 1941 | Missouri | Missouri | |
| Charles O Nix | 1921 | Georgia | 18 Dec 1942 | Georgia | Georgia | |
| Charles P Nix | 1917 | Indiana | 26 Jul 1943 | U.S. At Large | Ohio | |
| Charles R Nix | 1921 | Texas | 16 Jul 1942 | Texas | Texas | |
| Charles R Nix | 1923 | North Carolina | 3 Sep 1943 | North Carolina | South Carolina | |
| Charles S Nix | 1918 | Alabama | 12 Oct 1943 | Alabama | Alabama | |
| Charles W Nix | 1917 | Georgia | 5 Jun 1941 | Georgia | Florida | |
| Charlie Nix Jr | 1918 | Alabama | 7 Aug 1942 | Alabama | Georgia | |
| Charlie C Nix Jr | 1922 | Georgia | 13 Dec 1942 | Georgia | North Carolina | |
| Charlie J Nix | 1925 | Mississippi | 11 Aug 1943 | Mississippi | Mississippi | |
| Charlie R Nix Sr | 1915 | Mississippi | 30 Jul 1945 | Louisiana | Louisiana | |
| Charlie T Nix | 1921 | Georgia | 28 Sep 1944 | Georgia | Georgia | |
| Chester D Nix | 1914 | 10 Jul 1945 | Oklahoma | Oklahoma | ||
| Chester F Nix | 1914 | Arkansas | 17 May 1943 | California | California | |
| Chester G Nix | 1922 | Oklahoma | 13 Nov 1942 | Oklahoma | Oklahoma | |
| Chisolm Nix | 1919 | South Carolina | 13 Jun 1941 | Philippine Islands | South Carolina | |
| Chris F Nix Jr | 1925 | Iowa | 30 Mar 1944 | Oregon | Washington | |
| Cicero C Nix | 1845 | Georgia | 1 Oct 1938 | Georgia | North Carolina | |
| Clarence Nix | 1927 | North Carolina | 25 Apr 1945 | North Carolina | North Carolina | |
| Clarence A Nix | 1923 | Georgia | 12 Feb 1943 | Georgia | Georgia | |
| Clarence B Nix | 1912 | South Carolina | 19 Jan 1943 | South Carolina | South Carolina | |
| Clarence J Nix Jr | 1925 | Pennsylvania | 6 Aug 1943 | Pennsylvania | Pennsylvania | |
| Clarence L Nix | 1920 | Alabama | 4 Dec 1941 | U.S. At Large | Alabama | |
| Claud H Nix | 1922 | Georgia | 1 Feb 1943 | Georgia | Georgia | |
| Claude A Nix | 1917 | Georgia | 1 Feb 1943 | Alabama | Florida | |
| Claude B Nix | 1917 | Georgia | 8 Apr 1941 | Hawaii | Georgia | |
| Claude B Nix | 1922 | Oklahoma | 12 Aug 1940 | Oklahoma | Oklahoma | |
| Claude D Nix | 1912 | Oklahoma | 18 Dec 1943 | Hawaii | Virginia | |
| Claude E Nix | 1910 | Alabama | 10 Nov 1942 | Alabama | Alabama | |
| Claude H Nix Jr | 1917 | Alabama | 23 May 1945 | Alabama | Alabama | |
| Claude J Nix | 1900 | Alabama | 22 Jan 1940 | Alabama | Staff Sergeant, US Army, Infantry, reported by Germany as POW 12 Jun 1944 | |
| Clayton C Nix | 1919 | Colorado | 8 Feb 1944 | Colorado | Washington | |
| Clayton T Nix | 1919 | Texas | 14 Jan 1942 | Oklahoma | Oklahoma | |
| Clearance O Nix | 1919 | Alabama | 12 Jul 1941 | Alabama | Alabama | |
| Clemer D Nix | 1915 | Georgia | 15 Jan 1942 | Florida | Florida | |
| Cleo M Nix | 1924 | Alabama | 12 Jun 1943 | Alabama | Alabama | |
| Clifford B Nix | 1920 | Texas | 8 Aug 1940 | Texas | Texas | |
| Clifford D Nix | 1907 | Mississippi | 22 Dec 1942 | Mississippi | Mississippi | |
| Clifford E Nix | 1916 | Florida | 3 Apr 1943 | Florida | Florida | |
| Clifford E Nix | 1919 | Oklahoma | 16 Jan 1942 | Oklahoma | Oklahoma | |
| Clifford E Nix | 1919 | Oklahoma | 16 Jan 1942 | Oklahoma | Oklahoma | |
| Clifford J Nix Jr | 1919 | California | 23 Sep 1942 | U.S. At Large | California | |
| Clifford M Nix | 1921 | South Carolina | 16 Oct 1942 | Virginia | Virginia | |
| Clifford W Nix | 1915 | Georgia | 26 Feb 1941 | California | California | |
| Clifton Nix | 1919 | Alabama | 14 Sep 1942 | Florida | Florida | |
| Clifton M Nix | 1908 | Georgia | 1 Dec 1943 | Georgia | Georgia | |
| Climon C Nix | 1918 | Alabama | 1 Jun 1943 | Alabama | Georgia | |
| Clinton Nix | 1907 | Alabama | 14 Feb 1942 | Alabama | Georgia | |
| Clinton A Nix | 1913 | Texas | 10 Jan 1941 | Texas | ||
| Clyde F Nix | 1917 | 9 Jul 1940 | ||||
| Clyde I Nix | 1921 | Alabama | 22 Feb 1945 | Alabama | Alabama | |
| Clyde L Nix | 1909 | Texas | 1 Apr 1943 | Texas | Texas | |
| Connie L Nix | 1922 | Georgia | 17 Nov 1942 | Georgia | Georgia | |
| Coy G Nix | 1917 | Mississippi | 18 Jan 1943 | Alabama | Alabama | |
| Curtis M Nix | 1913 | Georgia | 22 Jun 1943 | Florida | Florida | |
| Dale L Nix | 1919 | New Mexico | 23 Oct 1942 | California | California | |
| Dale L Nix | 1924 | Oklahoma | 19 Mar 1943 | California | California | |
| Dale S Nix | 1919 | 23 Dec 1940 | ||||
| Daniel D Nix | 1921 | Alabama | 31 Aug 1944 | Alabama | Alabama | |
| Darvin R Nix | 1909 | New Mexico | 11 Jan 1944 | Texas | Texas | |
| Dave L Nix | 1920 | Georgia | 30 Oct 1942 | Georgia | Georgia | |
| David A Nix | 1921 | Oklahoma | 21 Aug 1942 | Oklahoma | Oklahoma | |
| Davis E Nix | 1917 | Georgia | 5 Oct 1940 | Georgia | Georgia | |
| Dayne J Nix | 1920 | Idaho | 24 May 1943 | Washington | Washington | |
| Delbert C Nix | 1922 | Illinois | 30 Sep 1942 | Illinois | Illinois | |
| Deloys Nix | 1913 | South Carolina | 20 Feb 1942 | South Carolina | South Carolina | |
| Dennis R Nix | 1923 | South Carolina | 4 Aug 1943 | South Carolina | South Carolina | |
| Denzil W Nix | 1923 | Kentucky | 2 Aug 1944 | Kentucky | Virginia | |
| Devoy J Nix | 1919 | 13 Mar 1941 | Florida | |||
| Dewel L Nix | 1913 | Alabama | 27 Jan 1941 | Alabama | Alabama | |
| Dewey A Nix | 1908 | 12 Apr 1944 | Alabama | Georgia | ||
| Dewey H Nix Jr | 1923 | Georgia | 19 Feb 1943 | Georgia | Georgia | |
| Dewitt C Nix | 1919 | Mississippi | 24 May 1944 | Mississippi | Mississippi | |
| Donald E Nix | 1917 | Georgia | 24 Jan 1945 | Georgia | Georgia | |
| Donald W Nix | 1914 | Washington | 16 Jul 1942 | Washington | Washington | |
| Dorothy P Nix | 1920 | Ohio | 17 Feb 1944 | Ohio | Ohio | |
| Doyl Nix | 1920 | Alabama | 31 Jul 1942 | Alabama | Alabama | |
| Doyle A Nix | 1916 | Tennessee | 28 Sep 1942 | Tennessee | Georgia | |
| Doyle E Nix | 1918 | Georgia | 16 Mar 1942 | Georgia | Georgia | |
| Drew Nix | 1911 | Texas | 7 Apr 1945 | Texas | Texas | |
| Durward Nix | 1909 | Texas | 14 Sep 1942 | Texas | Texas | |
| Durwood A Nix | 1922 | Texas | 23 Sep 1940 | Texas | Texas | |
| Earl Nix | 1908 | Florida | 27 Oct 1943 | Alaska | Pennsylvania | |
| Earl Nix | 1917 | South Carolina | 25 Jun 1945 | South Carolina | South Carolina | |
| Earl Nix | 1923 | Mississippi | 16 Jan 1943 | Mississippi | Mississippi | |
| Earl F Nix | 1921 | Pennsylvania | 6 Aug 1942 | Pennsylvania | Pennsylvania | |
| Earl G Nix | 1921 | Washington | 17 Oct 1942 | Washington | Washington | |
| Earl R Nix | 1920 | New Jersey | 8 May 1944 | New Jersey | New Jersey | |
| Earl V Nix | 1907 | Georgia | 7 Apr 1942 | Oklahoma | Oklahoma | |
| Earle F Nix | 1907 | Maryland | 17 Sep 1942 | U.S. At Large | Maryland | |
| Earn St Nix | 1916 | Alabama | 10 Apr 1941 | U.S. At Large | Alabama | |
| Earnest Nix | 1922 | Georgia | 16 Feb 1942 | Georgia | Georgia | |
| Earnest Nix Jr | 1926 | Virginia | 26 Apr 1945 | Georgia | Alabama | |
| Earnest B Nix | 1915 | Alabama | 12 Jul 1941 | Alabama | Alabama | |
| Ed A Nix | 1915 | South Carolina | 11 Feb 1942 | North Carolina | North Carolina | |
| Edd T Nix | 1917 | Georgia | 26 Jun 1941 | Georgia | Georgia | |
| Edward Nix | 1925 | South Carolina | 21 May 1943 | South Carolina | South Carolina | |
| Edward C Nix | 1914 | Alabama | 12 May 1942 | Alabama | Alabama | |
| Edward C Nix | 1919 | Tennessee | 6 Apr 1942 | Tennessee | Georgia | |
| Edward D Nix | 1916 | Alabama | 13 Nov 1942 | Alabama | Alabama | |
| Edward F Nix | 1921 | Alabama | 2 Oct 1943 | Alabama | Alabama | |
| Edward J Nix | 1908 | New York | 23 Mar 1942 | New York | New York | |
| Edward J Nix Jr | 1916 | Georgia | 24 Feb 1941 | Hawaii | Georgia | |
| Edward J. Nix Jr | 1916 | Ft. Wayne, Indiana | US Merchant Marines (1916 IN - 1978 AZ) | |||
| Edward L Nix | 1921 | California | 4 Sep 1942 | California | California | |
| Edward L Nix | 1922 | Kentucky | 28 Oct 1942 | Kentucky | Kentucky | |
| Edward R Nix | 1918 | Illinois | 15 Apr 1941 | Illinois | Illinois | |
| Edward S Nix | 1914 | Alabama | 4 Sep 1943 | Alabama | Alabama | |
| Edwin A Nix | 1913 | Texas | 15 Oct 1940 | Texas | Texas | Staff Sergeant, Army Air Corps, reported by Germany as POW, 11 Jan 1944 |
| Edwin R Nix | 1915 | Texas | 28 May 1943 | Texas | Texas | |
| Elaine Nix | 1925 | Alabama | 19 Oct 1943 | Alabama | Alabama | |
| Elbert Nix | 1910 | Georgia | 25 Nov 1940 | Georgia | Georgia | |
| Elbert C Nix | 1917 | Georgia | 28 Jul 1942 | Georgia | Georgia | Staff Sergeant, Army Air Corps, reported by Germany as POW, 25 Feb 1944 |
| Elbert C Nix | 1919 | Alabama | 3 Oct 1940 | Alabama | Alabama | |
| Elford H Nix | 1920 | Texas | 25 Nov 1940 | Texas | Texas | |
| Elie Nix | 1912 | Alabama | 10 Sep 1942 | Alabama | Georgia | |
| Elisha R Nix Jr | 1925 | Georgia | 22 Dec 1944 | Georgia | Georgia | |
| Elmer Nix | 1909 | Oklahoma | 30 May 1945 | Oklahoma | Oklahoma | |
| Elmer A Nix | 1919 | Alabama | 24 Aug 1944 | Alabama | Alabama | |
| Elmer E Nix | 1915 | Alabama | 18 Nov 1943 | Alabama | Alabama | |
| Elmer H Nix | 1924 | Georgia | 6 Jul 1943 | Georgia | Georgia | |
| Elmer J C Nix | 1855 | Mississippi | 19 Jul 1939 | Florida | ||
| Elmo F Nix | 1915 | Indiana | 21 Jun 1941 | Indiana | Indiana | |
| Elmon L Nix | 1924 | Georgia | 7 Nov 1942 | Georgia | Georgia | |
| Elwyn T Nix | 1912 | New York | 12 Jul 1943 | New York | New York | |
| Elzie W Nix | 1920 | Alabama | 26 Sep 1944 | Alabama | Alabama | |
| Emmitt T Nix | 1920 | Georgia | 30 Jan 1942 | Georgia | Georgia | |
| Eric D Nix | 1925 | Missouri | 1 Feb 1944 | Illinois | Massachusetts | |
| Ernest L Nix | 1923 | Mississippi | 22 Jun 1943 | Mississippi | Louisiana | |
| Ernest M Nix | 1916 | Georgia | 26 Nov 1943 | Georgia | Georgia | |
| Ernest M Nix | 1920 | South Carolina | 18 Apr 1944 | South Carolina | North Carolina | |
| Ernest M Nix | 1921 | Alabama | 7 Nov 1942 | Alabama | Georgia | |
| Ernest P Nix | 1918 | North Carolina | 6 Jun 1941 | Georgia | South Carolina | |
| Ernestine C Nix | 1907 | Arkansas | 19 May 1943 | Arkansas | Arkansas | |
| Eugene H Nix | 1921 | Indiana | 5 Jan 1942 | Indiana | Indiana | |
| Eugene P Nix | 1919 | Indiana | 27 Sep 1941 | Indiana | Indiana | |
| Euriel L Nix | 1925 | Missouri | 12 Jan 1943 | Missouri | Missouri | |
| Everette S Nix Jr | 1919 | Texas | 7 Jan 1943 | Texas | Texas | |
| Ewell A Nix Jr | 1923 | Georgia | 17 Nov 1941 | Georgia | Georgia | |
| Fay M Nix | 1918 | Arkansas | 7 Apr 1943 | Texas | Texas | |
| Ferris E Nix | 1911 | Oklahoma | 25 Jan 1944 | Oklahoma | Oklahoma | |
| Finley Nix | 1910 | Mississippi | 11 Feb 1942 | Mississippi | Mississippi | |
| Flournoy N Nix | 1919 | Georgia | 6 Jan 1941 | Florida | Florida | |
| Floyd J Nix | 1909 | Alabama | 14 Mar 1942 | Alabama | Georgia | |
| Floyd L Nix | 1916 | Oklahoma | 16 Oct 1942 | Texas | Texas | |
| Foreman Nix | 1917 | Texas | 6 Jan 1942 | Texas | Texas | |
| Francis Nix | 1921 | Georgia | 21 Feb 1941 | North Carolina | North Carolina | |
| Francis J Nix | Staff Sergeant, Army Air Corps, reported by Germany as POW 12 Mar 1945 | |||||
| Francis M Nix | 1921 | Georgia | 17 Oct 1942 | Georgia | Georgia | |
| Frank Nix | 1911 | Georgia | 13 Apr 1942 | Georgia | Georgia | |
| Frank A Nix | 1922 | Texas | 26 Jan 1943 | Texas | Texas | |
| Frank E Nix | 1917 | Missouri | 26 Jun 1942 | Missouri | Missouri | |
| Franklin B Nix | 1914 | Florida | 20 Aug 1942 | New York | New York | |
| Franklin O Nix | 1917 | Texas | 7 Jan 1942 | Oklahoma | Oklahoma | |
| Franklin W Nix | 1918 | Georgia | 30 May 1942 | Georgia | Georgia | |
| Fred C Nix | 1897 | Georgia | 22 Oct 1942 | Georgia | Georgia | |
| Freeman H Nix | 1908 | Texas | 12 Aug 1942 | Texas | Texas | |
| Fritzhue Nix | 1926 | Alabama | 9 May 1945 | Alabama | Alabama | |
| George Nix | 1916 | Alabama | 5 Nov 1943 | Alabama | Alabama | |
| George Nix | 1917 | Tennessee | 20 Dec 1943 | Tennessee | Mississippi | |
| George Nix | 1922 | Alabama | 4 Aug 1943 | Alabama | Georgia | |
| George A Nix | 1911 | Mississippi | 20 Oct 1942 | Mississippi | Mississippi | |
| George A Nix | 1916 | Georgia | 2 Apr 1942 | Georgia | Georgia | Private 1ST Class, US Army, 20TH General Hospital, Serial # 34266470, Died 1-Jul-46, Manila US Cemetery |
| George A Nix | 1922 | Alabama | 17 Mar 1943 | Alabama | Alabama | |
| George Almon Nix | 1927 | Alabama | 11 Jul 1945 | Alabama | Alabama | |
| George C Nix | 1892 | Texas | 29 Sep 1941 | Texas | Nevada | |
| George C Nix |