| Name | Date of Birth | Race | Place of Birth | City, County, State of Registration |
| A Delbert Nix | Sep 25 1882 | White | Not Stated, Dallas, TX | |
| Aaron Nix | Feb 16 1895 | Caucasian | GA | Not Stated, Union, GA |
| Abert Leroy Nix | Jul 12 1875 | White | Not Stated, Cherokee, GA | |
| Ace Denson Nix | 30 Aug 1900 | White | Not Stated, Floyd, TX | |
| Adam Carter Nix | 28 May 1875 | Black | Not Stated, Escambia, FL | |
| Adam Jacob Nix | 14 Mar 1884 | White | Not Stated, Phelps, MO | |
| Adam John Nix | 26 Jun 1883 | White | Not Stated, Jasper, IL | |
| Adam Nix | 31 Oct 1899 | Black | Not Stated, Jasper, SC | |
| Adderson W Nix | 24 Jul 1894 | Caucasian | TX | Not Stated, Taylor, TX |
| Addison Nix | 15 Nov 1896 | MS | Not Stated, Jones, MS | |
| Adelbert S Nix | 19 Mar 1879 | White | Not Stated, Ransom, ND | |
| Adolph Henry Nix | 26 Mar 1890 | Caucasian | MI | Not Stated, Osceola, MI |
| Adolph Nix | 03 Feb 1889 | German | Preussen;Germany | Brooklyn, Kings, NY |
| Adolph Paul Nix | 10 Mar 1884 | White | Chicago, Cook, IL | |
| Adron Robert Nix | Sep 4 1895 | Caucasian | TX | Not Stated, Denton, TX |
| Afred Wesley Nix | 25 Dec 1885 | White | Not Stated, Lexington, SC | |
| Albert Bedford Nix | 23 Mar 1878 | White | Not Stated, Nassau, FL | |
| Albert Carl Nix | 26 Jan 1895 | Caucasian | NC | Not Stated, Buncombe, NC |
| Albert Clayton Nix | 01 Jul 1897 | MA | Boston, Suffolk, MA | |
| Albert Edgar Nix | 17 Jan 1900 | White | Not Stated, Miscellaneous, GA | |
| Albert Eugene Nix | 25 Sep 1899 | White | Not Stated, Bienville, LA | |
| Albert H Nix | 10 Jul 1888 | Caucasian | AR | Not Stated, Lafayette, AR |
| Albert Layfette Nix | 1 Oct 1885 | White | Not Stated, McNairy, TN | |
| Albert Loyd Nix | 10 Mar 1891 | White | MO | Not Stated, Scotts Bluff, NE |
| Albert Marion Nix | Jun 13 1873 | White | Not Stated, Union, GA | |
| Albert Nix | 24 Jan 1880 | White | Not Stated, Christian, MO | |
| Albert Nix | 24 Oct 1898 | Black | Not Stated, Bibb, AL | |
| Albert Nix | 29 Sep 1887 | White | AL | Not Stated, Walker, AL |
| Albert Norton Nix | 13 Mar 1873 | White | Boston, Suffolk, MA | |
| Albert Roland Nix | 25 Apr 1894 | Caucasian | AR | Not Stated, Clark, AR |
| Albert Rosser Nix | 16 Oct 1889 | White | TX | Not Stated, San Bernardino, CA |
| Albert Thomas Nix | 25 Jan 1897 | IL | Chicago, Cook, IL | |
| Albert Wells Nix | 20 Feb 1886 | White | Minneapolis, Hennepin, MN | |
| Albine Nix | 13 Apr 1891 | Caucasian | PA | Not Stated, Allegheny, PA |
| Alex Floyd Nix | 25 Dec 1888 | Caucasian | TN | Not Stated, Marshall, TN |
| Alex Jackson Nix | 04 Jan 1894 | Caucasian | FL | Not Stated, Nassau, FL |
| Alexander Daniel Nix | Jan 9 1884 | White | Fort Worth, Tarrant, TX | |
| Alexander Franklin Nix | 29 Jul 1877 | White | Not Stated, Lafayette, AR | |
| Alfred D Nix | 18 Apr 1895 | Caucasian | AL | Not Stated, Cullman, AL |
| Alfred Nix | 1892 | Black | SC | Not Stated, Coffee, GA |
| Alfred Nix | 01 Dec 1895 | Indian | OK | Not Stated, Delaware, OK |
| Alfred Nix | 08 Mar 1890 | Caucasian | PA | Not Stated, Washington, PA |
| Allen Nix | 16 Aug 1879 | White | Not Stated, Love, OK | |
| Almath Franklin Nix | 6 May 1899 | White | Not Stated, Wichita, TX | |
| Alonzo Nix | Apr 7 1885 | White | Not Stated, Dallas, TX | |
| Alonzo Westley Nix | 9 Sep 1877 | White | Not Stated, Lauderdale, MS | |
| Alpha Nix | 22 Dec 1894 | Caucasian | AR | Not Stated, Lonoke, AR |
| Alva Alonzo Nix | 26 May 1875 | White | Not Stated, Rusk, TX | |
| Alvie Chandler Nix | 15 Dec 1894 | Caucasian | OK | Not Stated, Sacramento, CA |
| Alvin Murry Nix | 5 Apr 1887 | Caucasian | KY | Not Stated, Breckinridge, KY |
| Ambers Olon Nix | 28 Dec 1896 | TX | Oklahoma City, Oklahoma, OK | |
| Amos Edward Nix | 31 Dec 1887 | Black | AL | Not Stated, Tuscaloosa, AL |
| Amos Monroe Nix | 04 Dec 1892 | Caucasian | TX | Not Stated, McIntosh, OK |
| Amos Nix | 15 Jun 1895 | African | SC | Not Stated, Barnwell, SC |
| Amos Walker Nix | 3 Sep 1895 | Black | AL | Not Stated, Talladega, AL |
| Anderson Brooks Nix | 7 Oct 1884 | White | Not Stated, Lawrence, AL | |
| Anderson Edward Albert Nix | 3 Oct 1876 | Black | Not Stated, Perry, TN | |
| Anderson Nix | 27 Dec 1895 | Caucasian | AL | Not Stated, Atoka, OK |
| Andrew Albert Nix | 2 Dec 1894 | Caucasian | AL | Not Stated, Cullman, AL |
| Andrew Burder Nix | Nov 15 1878 | White | Not Stated, Gordon, GA | |
| Andrew Cicero Nix | Jun 12 1884 | White | Not Stated, White, GA | |
| Andrew Gordon Nix | May 24 1886 | White | Not Stated, Gwinnett, GA | |
| Andrew Jack Nix | 13 Mar 1875 | White | Not Stated, Red River, TX | |
| Andrew Jackson Nix | 13 May 1886 | White | Not Stated, Mercer, KY | |
| Andrew Jackson Nix | Aug 6 1873 | White | Not Stated, Whitfield, GA | |
| Andrew Jackson Nix | Jul 1 1900 | White | Not Stated, Forsyth, GA | |
| Andrew Nix | Mar 21 1894 | Colored | SC | Not Stated, Nassau, NY |
| Andrew Thomas Nix | 4 Oct 1878 | White | Not Stated, Monroe, MS | |
| Andrew W Nix | 30 Nov 1880 | Black | Not Stated, Scott, KY | |
| Andrew Washington Nix | 19 Aug 1877 | White | Not Stated, Coal, OK | |
| Andy Eorl Nix | 6 Aug 1888 | White | TX | Not Stated, Parker, TX |
| Anthony Emmet Nix | 4 Dec 1884 | White | Grand Rapids, Kent, MI | |
| Anthony Roy Nix | 08 Oct 1879 | White | Chicago, Cook, IL | |
| Anton Hubert Nix | 15 Jun | White | St Louis, St Louis (Independent City), MO | |
| Antoy Nix | 13 Jun 1894 | Caucasian | Poland | Erie, Erie, PA |
| Archie B Nix | Oct 30 1886 | Caucasian | GA | Not Stated, White, GA |
| Archie Campbell Nix | 2 Sep 1896 | SC | Not Stated, Hampton, SC | |
| Archie Marion Nix | 10 Aug 1893 | White | MS | Not Stated, Itawamba, MS |
| Argus Nix | Aug 15 1895 | Caucasian | TX | Not Stated, Wheeler, TX |
| Arine Cook Nix | Mar 23 1891 | Caucasian | GA | Not Stated, Habersham, GA |
| Armes Jenkins Nix | 04 May 1880 | White | Not Stated, Beaver, OK | |
| Armin W Nix | 23 Jun 1888 | Caucasian | MN | Not Stated, Santa Clara, CA |
| Arnold Nix | 13 Jan 1886 | White | Not Stated, Monroe, AL | |
| Arthur A Nix | 4 Jul 1894 | Caucasian | AR | Not Stated, Palo Pinto, TX |
| Arthur Clyde Nix | 11 Oct 1892 | Caucasian | OK | Not Stated, Merced, CA |
| Arthur Clyde Nix | 30 Oct 1897 | White | Not Stated, Scotts Bluff, NE | |
| Arthur Ernest Nix | Apr 20 1886 | White | Not Stated, Forsyth, GA | |
| Arthur Floyd Nix | 2 Apr 1898 | White | Not Stated, Walker, AL | |
| Arthur Howard Nix | 29 Jan 1890 | Caucasian | MO | Not Stated, Marion, MO |
| Arthur J Nix | Feb 11 1889 | Caucasian | TN | Not Stated, Henderson, TX |
| Arthur James Nix | 16 Sep 1896 | American | GA | Not Stated, Dawson, GA |
| Arthur Jay Nix | 27 Jun 1895 | Caucasian | NC | Not Stated, Rutherford, NC |
| Arthur L Nix | 5 Apr 1879 | White | Not Stated, Davidson, TN | |
| Arthur Lee Nix | 18 Nov 1889 | Caucasian | AL | Not Stated, Autauga, AL |
| Arthur Milton Nix | 04 Feb 1889 | Caucasian | Ontario;Canada | Buffalo, Erie, NY |
| Arthur Nix | 28 Oct 1872 | Black | Not Stated, Edgefield, SC | |
| Arthur Thomas Nix | 15 May 1884 | White | Chicago, Cook, IL | |
| Arthur Will Nix | 8 Nov 1883 | White | St Louis, St Louis (Independent City), MO | |
| Artrey Clay Nix | 19 Jan 1900 | White | Not Stated, Pontotoc, OK | |
| Austin Mc Donald Nix | 9 Mar 1896 | Caucasian | TX | Not Stated, Caldwell, TX |
| Austin Montgomery Nix | 5 Sep 1888 | Caucasian | AL | Not Stated, Maury, TN |
| Austin Osro Nix | 3 Sep 1880 | White | Not Stated, Carroll, AR | |
| B D Nix | 7 Apr 1898 | White | Not Stated, Morgan, AL | |
| Baby Bud Nix | 4 Mar 1889 | Caucasian | MS | Not Stated, Monroe, MS |
| Barger Gorman Nix | 29 Jul 1895 | Caucasian | KY | Not Stated, Sebastian, AR |
| Barley T Nix | 8 Oct 1885 | White | Not Stated, Decatur, GA | |
| Barney Seaborn Nix | Feb 13 1894 | Caucasian | GA | Not Stated, Habersham, GA |
| Bart Chapman Nix | 7 May 1894 | White | Not Stated, Weld, CO | |
| Bartholomew John Nix | 10 Mar 1876 | White | Chicago, Cook, IL | |
| Barto Grover Nix | Aug 5 1886 | White | Not Stated, Muscogee, GA | |
| Bass Nix | 1 May 1882 | White | Not Stated, Greenville, SC | |
| Bearden Nix | Nov 18 1896 | GA | Atlanta, Fulton, GA | |
| Ben Harrison Nix | 29 Jul 1888 | White | MO | Not Stated, Stevens, KS |
| Ben Nix | 05 Jan 1892 | White | Not Stated, Yellowstone, MT | |
| Ben Nix | 24 Dec 1893 | Ethiopian | AL | Chattanooga, Hamilton, TN |
| Ben Nix | 9 Jun 1897 | TX | Not Stated, Burleson, TX | |
| Ben Nix | 9 Jun 1897 | TX | Not Stated, Caldwell, TX | |
| Ben Robert Nix | 22 Apr 1898 | White | Not Stated, Scott, AR | |
| Ben Webb Nix | 24 Dec 1892 | Caucasian | SC | Not Stated, Hampton, SC |
| Benj Daniel Nix | 12 Apr 1876 | White | Not Stated, Dorchester, SC | |
| Benjaman Clyde Nix | 12 Jul 1900 | White | Not Stated, Madison, TN | |
| Benjaman Franklin Nix | 7 Jul 1899 | White | Not Stated, Brown, TX | |
| Benjaman Franklin Nix | 7 Oct 1883 | White | Not Stated, Panola, TX | |
| Benjamin Ansel Nix | 20 Mar 1892 | White | SC | Not Stated, Oconee, SC |
| Benjamin Franklin Nix | 4 Mar 1874 | White | Not Stated, Wichita, TX | |
| Benjamin Howard Nix | 30 Mar 1890 | Caucasian | GA | Not Stated, Jefferson, AL |
| Benjamin Manson Nix | Dec 27 1898 | White | Not Stated, Union, GA | |
| Benjamin Marion Nix | 28 Jul 1883 | White | Hamilton, Butler, OH | |
| Benjamin Nix | 1 May 1899 | White | Not Stated, Spartanburg, SC | |
| Benjamin Sylvanus Nix | Dec 19 1899 | White | Not Stated, Union, GA | |
| Benjiman Franklin Nix | 28 Dec 1872 | White | Not Stated, Randolph, AL | |
| Benjimin Spencer Nix | 22 May 1881 | White | Not Stated, Greenville, SC | |
| Bennett Sim Nix | 24 Aug 1895 | Caucasian | AR | Not Stated, Dallas, AR |
| Bennie D Nix | 7 Sep 1887 | Caucasian | TX | Not Stated, Coryell, TX |
| Bennie E Nix | 16 Sep 1893 | Caucasian | AR | Not Stated, Ouachita, AR |
| Bennighane Earl Nix | White | Not Stated, Pickens, SC | ||
| Benton Arthur Nix | 13 Sep 1890 | Caucasian | MS | Not Stated, Clarke, MS |
| Benz Nix | Mar 16 1894 | Caucasian | GA | Cincinnati, Hamilton, OH |
| Berd Dennis Nix | Jan 18 1895 | Caucasian | TX | Not Stated, Falls, TX |
| Bernard C Nix | 9 Sep 1894 | Caucasian | WI | Not Stated, Eau Claire, WI |
| Bernard Jacob Willian Nix | 8 Sep 1893 | Caucasian | IN | Not Stated, Huntington, IN |
| Berry Nuten Nix | 16 Aug 1900 | White | Not Stated, Marshall, TN | |
| Berry Olive Nix | 11 Jan 1888 | Caucasian | TX | Not Stated, McLennan, TX |
| Bert Cleo Nix | 29 Mar 1898 | White | Not Stated, Palo Pinto, TX | |
| Bert Nix | 12 Jul 1882 | White | Not Stated, Madison, IL | |
| Bert Nix | Mar 30 1889 | Caucasian | TX | Not Stated, Erath, TX |
| Bertha Nix | 05 May 1895 | African | TX | Not Stated, Le Flore, OK |
| Berto Clarence Nix | 26 Jan 1898 | White | Not Stated, Ochiltree, TX | |
| Bill Nix | 13 Nov 1887 | Caucasian | TX | Not Stated, Upton, TX |
| Birt Nix | 14 Sep 1889 | Caucasian | AR | Not Stated, Sevier, AR |
| Birt Nix | 28 Sep 1882 | White | Not Stated, Fannin, TX | |
| Birtie Bliss Nix | 17 Jun 1882 | White | Not Stated, Shelby, AL | |
| Biscol Nix | 20 Apr 1884 | White | Not Stated, Lonoke, AR | |
| Bluford Nix | 4 Mar 1888 | AL | Not Stated, Bibb, AL | |
| Bob Nix | 13 Jun 1876 | White | Not Stated, Grady, OK | |
| Bonna Ellis Nix | 3 Sep 1900 | White | Not Stated, Prentiss, MS | |
| Booker Nix | 24 Dec 1896 | AR | Not Stated, Lonoke, AR | |
| Boston Nix | 27 Mar 1892 | Black | SC | Not Stated, Nassau, FL |
| Boy Nix | 20 Oct 1891 | Black | AR | Not Stated, Clark, AR |
| Brad Nix Jr. | 23 Apr 1900 | Black | Not Stated, Forrest, MS | |
| Bradford Nix | 05 Aug 1880 | Black | Not Stated, Washington, FL | |
| Braidie Nix | 1900 | Black | Not Stated, Chilton, AL | |
| Brewster Nix | 28 May 1889 | Black | TX | Not Stated, Houston, TX |
| Bruce Nix | 2 Mar 1898 | White | Not Stated, Marion, AL | |
| Bryan Nix | 26 Nov 1896 | AR | Not Stated, Lafayette, AR | |
| Bud Nix | 11 Sep 1895 | Caucasian | AL | Not Stated, Walker, AL |
| Bud Nix | 15 Aug 1897 | CO | Not Stated, Fremont, CO | |
| Buford Lonzo Nix | Oct 17 1878 | White | Not Stated, Cherokee, NC | |
| Buford Nix | 13 Jun 1895 | Caucasian | AL | Not Stated, Tallapoosa, AL |
| Burley Ezkiel Nix | 26 May 1900 | White | Not Stated, Rusk, TX | |
| Byrd Allin Nix | 22 Feb 1886 | White | Not Stated, Columbia, AR | |
| Byrun Georg Nix | 19 Apr 1892 | Caucasian | NC | Not Stated, Rutherford, NC |
| Caleb Anthony Nix | Dec 17 1878 | White | Not Stated, Cherokee, GA | |
| Calvin Nix | 06 Dec 1892 | Caucasian | AL | Not Stated, Atoka, OK |
| Calvin Nix | 14 Sep 1874 | White | Not Stated, Providence and Kent, RI | |
| Cape Nix | 26 Aug 1896 | SC | Not Stated, Hampton, SC | |
| Capus Laurence Nix | 30 Apr 1874 | White | Not Stated, Hampton, SC | |
| Carl Augustus Nix | Jun 10 1891 | White | GA | Not Stated, Carroll, GA |
| Carl B Nix | 01 Sep 1896 | OK | Not Stated, Kay, OK | |
| Carl Lee Nix | 24 Aug 1899 | White | Not Stated, Buncombe, NC | |
| Carl Worthington Nix | 26 Jul 1888 | Caucasian | MI | Not Stated, Cook, IL |
| Carly Eearl Nix | 10 Nov 1873 | White | Not Stated, Jones, MS | |
| Carrol Calvin Nix | 10 Apr 1873 | White | Not Stated, Hamilton, TX | |
| Carroll Manning Nix | 13 Feb 1874 | White | Not Stated, Washington, AR | |
| Carroll Melton Nix | May 6 1876 | White | El Paso, El Paso, TX | |
| Cary Nix | Jun 4 1895 | Caucasian | GA | Not Stated, Murray, GA |
| Cason Elmore Nix | 1 Mar 1882 | White | Not Stated, Jackson, LA | |
| Cecil Alfonzo Nix | 26 Apr 1900 | White | Not Stated, Rusk, TX | |
| Cecil M Nix | 3 Jun 1893 | White | OK | Not Stated, Hunt, TX |
| Ceciro A Nix | 22 Oct 1886 | White | GA | Not Stated, Weld, CO |
| Cess F Nix | 13 Jun 1892 | Caucasian | MS | Not Stated, Tippah, MS |
| Cessell Nix | 20 Aug 1897 | AR | Not Stated, Sevier, AR | |
| Charles Ambros Nix | 11 Mar 1885 | White | Atlanta, Fulton, GA | |
| Charles B Nix | 2 Dec 1874 | White | Not Stated, Weld, CO | |
| Charles Bradford (Chas) Nix Jr. | Sep 1 1892 | Black | GA | Macon, Bibb, GA |
| Charles Clarence Nix | 11 Apr 1891 | White | MO | Not Stated, St Louis, MO |
| Charles Clarence Nix | 7 Apr 1878 | White | Not Stated, Hunt, TX | |
| Charles Clyde Nix | 22 Jun 1894 | Caucasian | MS | Not Stated, Madison, MS |
| Charles E (Chas) Nix | 18 Feb 1896 | Caucasian | MI | Not Stated, Marquette, MI |
| Charles Edward (Chas) Nix | 10 Nov 1875 | White | Not Stated, Santa Fe, NM | |
| Charles Edward Nix | 14 Apr 1878 | White | Columbus, Franklin, OH | |
| Charles Edward Nix | 2 Jul 1893 | Caucasian | NY | Springfield, Hampden, MA |
| Charles Erasmos Nix | Feb 2 1883 | White | Fort Worth, Tarrant, TX | |
| Charles Evert (Chas) Nix | 14 Sep 1898 | White | Not Stated, Hancock, KY | |
| Charles Ezekiah Nix | 12 Aug 1883 | Black | New Orleans, Orleans, LA | |
| Charles F Nix | Sep 14 1895 | Caucasian | TX | Fort Worth, Tarrant, TX |
| Charles Furman Nix | Oct 5 1897 | White | Atlanta, Fulton, GA | |
| Charles Idean Nix | 6 Sep 1896 | IL | Not Stated, Franklin, AL | |
| Charles Isador Nix | 26 Jan 1890 | Caucasian | Finland | Portland, Multnomah, OR |
| Charles Jacob Nix | 6 Jun 1886 | Caucasian | KY | Louisville, Jefferson, KY |
| Charles James Nix | 29 May 1887 | Caucasian | IL | Chicago, Cook, IL |
| Charles Lee Nix | 29 Dec 1896 | TN | Not Stated, Obion, TN | |
| Charles Louis Nix | 21 Sep 1874 | White | Not Stated, Escambia, FL | |
| Charles M Nix | 03 Jun 1894 | Caucasian | NY | Not Stated, Cattaraugus, NY |
| Charles (Chas) Nix | 3 Aug 1897 | IN | Fort Wayne, Allen, IN | |
| Charles Nix | 23 May 1873 | White | Not Stated, Nassau, FL | |
| Charles Nix Jr. | 1896 | Black | FL | Not Stated, Jackson, FL |
| Charles P Nix | Nov 10 1886 | Caucasian | GA | Not Stated, Tift, GA |
| Charles Peter Nix | 30 Apr 1875 | White | Not Stated, Huntington, IN | |
| Charles Silas Nix, Rev. | 02 Sep 1878 | White | Not Stated, Kane, IL | |
| Charles Washington (Chas) Nix | 8 Oct 1875 | White | Not Stated, Prentiss, MS | |
| Charles Wilfred Nix | 27 May 1897 | Nova Scotia;Canada | New Haven, New Haven, CT | |
| Charles William Nix | 09 Oct 1877 | White | Buffalo, Erie, NY | |
| Charley Albert Nix | 7 Mar 1898 | White | Not Stated, Dallas, AR | |
| Charley Edwin Nix | 1898 | Black | Not Stated, Greenville, SC | |
| Charley L Nix | 1 Dec 1892 | White | AR | Not Stated, Scott, AR |
| Charley Lockwood Nix | 6 May 1890 | White | SC | Not Stated, Hampton, SC |
| Charley Mell Nix | 29 Oct 1894 | Caucasian | TX | Not Stated, Rains, TX |
| Charley Nix | 08 Nov 1900 | White | Not Stated, Jefferson, OK | |
| Charley Nix | 10 Jul 1875 | White | Not Stated, Garland, AR | |
| Charley Wilson Nix | 21 Jul 1885 | White | Not Stated, Lincoln, TN | |
| Charlie Elmo Nix | 04 Mar 1888 | White | FL | Not Stated, Monroe, FL |
| Charlie Jackson Nix | 04 Jul 1881 | White | Not Stated, Garvin, OK | |
| Charlie Nix | 1 Mar 1897 | Caucasian | GA | Not Stated, Jackson, GA |
| Charlie Nix | 20 Mar 1883 | White | Not Stated, Grady, OK | |
| Charlie Nix | 25 Oct 1887 | Black | AL | Not Stated, Houston, AL |
| Charlie Nix | Aug 26 1879 | White | Not Stated, Rockdale, GA | |
| Charlie Ruthford Nix | Dec 12 1881 | White | Not Stated, Henry, GA | |
| Charlie Spence Nix | 4 Jun 1886 | White | Not Stated, Oconee, SC | |
| Charlie Thomas Nix | 26 Mar 1879 | White | Not Stated, Red River, TX | |
| Charlie William Nix | Feb 8 1887 | Caucasian | TX | Not Stated, Dallas, TX |
| Charlie Williams Nix | 25 Aug 1879 | Black | Birmingham, Jefferson, AL | |
| Charly Nix | 28 Jun 1893 | Caucasian | Hot Spring, AR | Not Stated, Clark, AR |
| Chester Nix | Apr 7 1899 | White | Not Stated, Cass, TX | |
| Chester S Nix | 2 Oct 1899 | White | Louisville, Jefferson, KY | |
| Chisolm Andrew Nix | 3 Dec 1881 | White | Not Stated, Hampton, SC | |
| Christian F Nix | 06 Aug 1888 | Caucasian | IL | Not Stated, Jasper, IL |
| Christopher Nix | Oct 2 1894 | Caucasian | IL | Not Stated, Sullivan, NY |
| Cirt Nix | 15 Sep 1884 | White | Not Stated, Breathitt, KY | |
| Clarance Columbus Nix | 20 Nov 1891 | Caucasian | TN | Not Stated, Giles, TN |
| Clare Milton Nix | 26 Mar 1875 | White | Minneapolis, Hennepin, MN | |
| Clarence Frances Nix | 1 Aug 1898 | White | Not Stated, Lafayette, AR | |
| Clarence James Nix | 29 Dec 1885 | Black | Not Stated, Mahoning, OH | |
| Clarence Jennings Nix | 18 Aug 1896 | TX | Not Stated, Hardeman, TX | |
| Clarence Joe Nix | Jun 12 1893 | Caucasian | GA | Not Stated, Brooks, GA |
| Clarence John Nix | 06 Sep 1899 | White | Not Stated, Posey, IN | |
| Clarence L Nix | 8 Jul 1886 | Caucasian | MO | Not Stated, Stevens, KS |
| Clarence L Nix | Jul 15 1892 | African | TX | Not Stated, Denton, TX |
| Clarence Lovell Nix | 27 Feb 1878 | White | Not Stated, Garfield, OK | |
| Clarence Nix | 02 Apr 189 | Caucasian | KY | Not Stated, Perry, IN |
| Clarence Nix | 10 Jul 1892 | Black | SC | Not Stated, Greenville, SC |
| Clarence Nix | 24 Apr 1886 | White | Joplin, Jasper, MO | |
| Clarence Nix | 29 Dec 1888 | Black | GA | Not Stated, Miscellaneous, AL |
| Clarence Nix | 3 Jan 1888 | Caucasian | AR | Not Stated, Lafayette, AR |
| Clarence Nix | Feb 16 1895 | Caucasian | GA | Not Stated, Troup, GA |
| Clarence Robert Nix | 21 Aug 1895 | Caucasian | IN | Not Stated, Huntington, IN |
| Clarence Rufice Nix | 04 Mar 1889 | Caucasian | IL | Not Stated, Alexander, IL |
| Clarence Sherriod Nix | Mar 15 1895 | Caucasian | TX | El Paso, El Paso, TX |
| Clarence Silvester Nix | 14 Nov 1890 | Caucasian | OK | Not Stated, Imperial, CA |
| Claud Hubert Nix | 3 Apr 1882 | White | Not Stated, Butler, AL | |
| Claud Nix | 05 Nov 1895 | Caucasian | GA | Not Stated, Big Horn, MT |
| Claud Nix | 26 Aug 1882 | Black | Not Stated, Talladega, AL | |
| Claud Otis Nix | 20 Jul 1899 | White | Not Stated, Montague, TX | |
| Claude Elmore Nix | Jan 21 81 | White | Not Stated, Glynn, GA | |
| Claude Howard Nix | Oct 15 1890 | Caucasian | GA | Not Stated, Walton, GA |
| Claude Martin Nix | Feb 21 1886 | White | Not Stated, Clay, TX | |
| Claude Nix | 10 Dec 1879 | Black | ||
| Claude Nix | 9 Apr 1896 | White | TX | Not Stated, Parker, TX |
| Claude Nix | Jul 31 1884 | White | Macon, Bibb, GA | |
| Claude Nix | Sep 2 1895 | Caucasian | GA | Not Stated, Forsyth, GA |
| Claued Nix | 4 Aug 1888 | White | SC | Not Stated, Pickens, SC |
| Cleat Nix | 22 Feb 1898 | White | Not Stated, Marion, AL | |
| Clem Nix | 17 Mar 1890 | Caucasian | KS | Not Stated, Potter, TX |
| Clement Eugene Nix | 15 May 1877 | White | Quincy, Norfolk, MA | |
| Clention Nix | 28 May 1875 | Black | Not Stated, Chilton, AL | |
| Cleve Henry Nix | 28 Aug 1884 | White | Not Stated, Sebastian, AR | |
| Cleveland Nix | Dec 24 1896 | Black | GA | Not Stated, Glynn, GA |
| Cleveland Nix | May 23 1889 | Black | GA | Not Stated, Newton, GA |
| Clifford M Nix | 13 Oct 1887 | Caucasian | MS | Not Stated, Washington, AL |
| Clifford Nix | 5 Nov 1886 | White | AL | Not Stated, Russell, AL |
| Clifton A Nix | 02 May 1891 | Caucasian | OK | Not Stated, Caddo, OK |
| Clorence Arthur Nix | 8 Sep 1894 | Caucasian | TX | Not Stated, Alcorn, MS |
| Clyde Collins Nix | 11 Jan 1899 | White | Not Stated, Greenville, SC | |
| Clyde Eldridge Nix | Aug 27 1893 | Caucasian | TX | Not Stated, Eastland, TX |
| Clyde Gates Nix | Apr 11 1896 | Caucasian | GA | Not Stated, Gwinnett, GA |
| Clyde Nix | 16 Sep 1894 | White | AL | Not Stated, Marion, AL |
| Coelestin Constant Nix | 21 Nov 1899 | White | Not Stated, Jasper, IL | |
| Colley Nix | 1 Mar 1896 | Caucasian | AL | Not Stated, Elmore, AL |
| Colombus Nix | Nov 8 1886 | African | SC | Not Stated, Burke, GA |
| Columbus Lavatus Nix | 11 Oct 1874 | White | Not Stated, Henderson, NC | |
| Columbus Martis Nix | 29 Jul 1896 | Mulatto | AL | Not Stated, Bibb, AL |
| Columbus Nix | 14 Nov 1893 | Caucasian | MO | Not Stated, Chariton, MO |
| Comer Payton Nix | 17 Nov 1882 | Black | Not Stated, Butler, AL | |
| Conrad Martin Nix | 20 Jul 1881 | White | Chicago, Cook, IL | |
| Cornelius Nix | 26 Mar 1899 | Black | Not Stated, Rusk, TX | |
| Crosby Nix | 25 Dec 1890 | Ethiopian | AL | Not Stated, Washington, FL |
| Culberson Nix | 2 Dec 1899 | White | Not Stated, Upshur, TX | |
| Cullen Nix | 6 Feb 1877 | White | Not Stated, Logan, IL | |
| Culverson Nix | Apr 5 1897 | GA | Macon, Bibb, GA | |
| Curry Buck Nix | Jan 15 1884 | Black | Not Stated, Mitchell, GA | |
| Curth Farris Nix | 08 Mar 1878 | White | Not Stated, Jefferson, OK | |
| Curtis Earl Nix | 22 Dec 1890 | Caucasian | AL | Not Stated, Tallapoosa, AL |
| Cyrus A Nix | 30 Mar 1890 | Caucasian | MS | Kansas City, Jackson, MO |
| Daniel C Nix | 22 Sep 1875 | White | Not Stated, Brown, TX | |
| Daniel Cilvester Nix | 21 Dec 1877 | White | Not Stated, Etowah, AL | |
| Daniel Curtis Nix | 24 Feb 1896 | White | AL | Not Stated, Franklin, AL |
| Daniel Elemuel Nix | 13 Sep 1875 | White | Not Stated, Mobile, AL | |
| Daniel Webster Nix | 14 Nov 1897 | White | Not Stated, Jones, MS | |
| Daniel Z Nix | 9 Feb 1897 | AL | Not Stated, Chilton, AL | |
| Dave Frank Nix | 6 Mar 1892 | Caucasian | Spartanburg County; SC | Not Stated, Oconee, SC |
| Dave Nix | May 17 1885 | Black | Not Stated, Clarke, GA | |
| Dave William Nix | 25 Feb 1884 | White | Not Stated, Blount, TN | |
| David Bennie Nix | 7 Nov 1882 | White | Not Stated, Bowie, TX | |
| David Campbelle Nix | 5 Feb 1883 | White | Not Stated, Lawrence, TN | |
| David Carl Nix | 26 Aug 1897 | White | Not Stated, Prentiss, MS | |
| David Edward Nix | 6 Aug 1874 | White | Not Stated, Pike, AL | |
| David Ernest Nix | 14 Jan 1881 | White | Nashville, Davidson, TN | |
| David Henry Russell Nix | 31 Dec 1899 | White | Not Stated, Marquette, MI | |
| David Milton Nix | Jan 15 1887 | Caucasian | GA | Not Stated, Oglethorpe, GA |
| David Newton Nix | 26 Jun 1885 | White | Not Stated, Rains, TX | |
| David Nix | 26 Apr 1899 | Black | Not Stated, Orangeburg, SC | |
| David Nix | 8 Dec 1876 | White | Not Stated, Owen, KY | |
| David Richard Nix | 15 Feb 1879 | White | Not Stated, Dorchester, SC | |
